Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EDWARD WATERS | 17-Pegg, Brian | 10-Smith, Kentwa | 5-Rivera, Angel | 3-Pegg, Brian | 1-Smith, Kentwa |
11/14/14 | Glasford, B.J | Pegg, Brian | |||
W 75-61 | |||||
at UCF | 12-Pegg, Brian | 10-Sikora, Kyle | 4-Rivera, Angel | 1-Smith, Kentwa | 2-Smith, Kentwa |
11/16/14 | Lozoya, Grant | ||||
L 55-64 | Joseph, Jonat | ||||
Myles, Divine | |||||
FLORIDA INTERNATIONAL | 11-Myles, Divine | 6-Pegg, Brian | 3-Smith, Kentwa | 1-Lozoya, Grant | 3-Sikora, Kyle |
11/18/14 | Myles, Divine | ||||
L 52-53 | |||||
PALM BEACH ATL. | 22-Harvey, Camer | 7-Smith, Kentwa | 9-Rivera, Angel | 3-Pegg, Brian | 2-Sikora, Wyatt |
11/20/14 | Sikora, Kyle | ||||
W 96-85 | |||||
at New Mexico State | 20-Myles, Divine | 5-Myles, Divine | 2-Rivera, Angel | 2-Pegg, Brian | 1-Sikora, Kyle |
11/24/14 | Smith, Kentwa | Sikora, Wyatt | |||
L 68-88 | Glasford, B.J | Mendez, Corey | |||
Myles, Divine | |||||
at Wyoming | 16-Smith, Kentwa | 3-Sikora, Wyatt | 2-Myles, Divine | 2-Myles, Divine | 1-Smith, Kentwa |
11/26/14 | Sikora, Wyatt | ||||
L 41-65 | |||||
at Northern Colorado | 13-Pegg, Brian | 7-Pegg, Brian | 4-Rivera, Angel | 2-Pegg, Brian | 1-Glasford, B.J |
11/28/14 | Joseph, Jonat | ||||
L 62-82 | |||||
vs Florida A&M | 14-Pegg, Brian | 10-Pegg, Brian | 7-Rivera, Angel | 2-Myles, Divine | 2-Sikora, Wyatt |
11/29/14 | |||||
W 62-50 | |||||
IPFW | 15-Rivera, Angel | 4-Joseph, Jonat | 6-Rivera, Angel | 2-Myles, Divine | 2-Smith, Kentwa |
12/03/14 | Sikora, Kyle | ||||
L 76-87 | Sikora, Wyatt | ||||
at Davidson | 15-Glasford, B.J | 5-Joseph, Jonat | 4-Rivera, Angel | 1-Rivera, Angel | 3-Sikora, Wyatt |
12/06/14 | Glasford, B.J | ||||
L 59-90 | Myles, Divine | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Florida Atlantic | 20-Smith, Kentwa | 6-Smith, Kentwa | 5-Myles, Divine | 1-Sikora, Kyle | 3-Sikora, Kyle |
12/16/14 | Sikora, Kyle | Smith, Kentwa | |||
L 69-79 | Lozoya, Grant | ||||
GEORGIA SOUTHERN | 20-Lozoya, Grant | 6-Smith, Kentwa | 8-Myles, Divine | 1-Glasford, B.J | 2-Sikora, Wyatt |
12/18/14 | Lozoya, Grant | ||||
L 67-76 | Smith, Kentwa | ||||
at Florida State | 21-Smith, Kentwa | 11-Sikora, Kyle | 7-Myles, Divine | 3-Sikora, Kyle | 1-Sikora, Kyle |
12/22/14 | Myles, Divine | ||||
L 59-63 | |||||
FLORIDA TECH | 15-Sikora, Kyle | 11-Smith, Kentwa | 5-Glasford, B.J | 2-Myles, Divine | 2-Sikora, Kyle |
12/30/14 | Smith, Kentwa | ||||
W 77-61 | |||||
FLORIDA A&M | 18-Lozoya, Grant | 7-Smith, Kentwa | 8-Rivera, Angel | 2-Lozoya, Grant | 2-Smith, Kentwa |
01/03/15 | |||||
W 65-60 | |||||
at FGCU | 12-Smith, Kentwa | 6-Myles, Divine | 2-Rivera, Angel | 2-Glasford, B.J | None |
01/10/15 | Rivera, Angel | ||||
L 50-72 | |||||
at Jacksonville | 23-Smith, Kentwa | 12-Smith, Kentwa | 4-Myles, Divine | 1-Smith, Kentwa | 1-Smith, Kentwa |
01/14/15 | Lozoya, Grant | ||||
L 69-71 | |||||
NORTH FLORIDA | 20-Smith, Kentwa | 8-Smith, Kentwa | 5-Lozoya, Grant | 2-Pegg, Brian | 1-Myles, Divine |
01/17/15 | Lozoya, Grant | Myles, Divine | |||
L 65-80 | |||||
at Kennesaw State | 27-Smith, Kentwa | 6-Lozoya, Grant | 4-Rivera, Angel | 1-Rivera, Angel | 4-Smith, Kentwa |
01/22/15 | |||||
L 82-88 | |||||
at USC Upstate | 19-Myles, Divine | 7-Lozoya, Grant | 6-Myles, Divine | 3-Myles, Divine | 1-Smith, Kentwa |
01/24/15 | |||||
L 67-91 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHERN KENTUCKY | 20-Myles, Divine | 11-Pegg, Brian | 6-Rivera, Angel | 2-Pegg, Brian | 3-Smith, Kentwa |
01/29/15 | Smith, Kentwa | Smith, Kentwa | |||
W 85-75 | Myles, Divine | ||||
LIPSCOMB | 23-Smith, Kentwa | 8-Smith, Kentwa | 8-Myles, Divine | 3-Myles, Divine | 4-Smith, Kentwa |
01/31/15 | |||||
W 75-73 | |||||
at Bethune-Cookman | 20-Smith, Kentwa | 10-Smith, Kentwa | 4-Rivera, Angel | 3-Glasford, B.J | 3-Smith, Kentwa |
02/03/15 | |||||
W 77-72 | |||||
FGCU | 17-Smith, Kentwa | 11-Smith, Kentwa | 2-Rivera, Angel | 2-Smith, Kentwa | 1-Smith, Kentwa |
02/07/15 | Myles, Divine | ||||
L 51-67 | |||||
at Lipscomb | 17-Myles, Divine | 8-Smith, Kentwa | 6-Rivera, Angel | 1-Myles, Divine | 5-Smith, Kentwa |
02/12/15 | Rivera, Angel | ||||
L 85-87 | |||||
at Northern Kentucky | 16-Lozoya, Grant | 7-Smith, Kentwa | 2-Pegg, Brian | 1-Smith, Kentwa | 2-Smith, Kentwa |
02/14/15 | Myles, Divine | Pegg, Brian | |||
L 57-82 | Myles, Divine | ||||
USC UPSTATE | 16-Myles, Divine | 10-Pegg, Brian | 7-Rivera, Angel | 2-Rivera, Angel | 2-Sikora, Wyatt |
02/19/15 | |||||
L 54-73 | |||||
KENNESAW STATE | 19-Lozoya, Grant | 16-Smith, Kentwa | 5-Rivera, Angel | 2-Lozoya, Grant | 2-Myles, Divine |
02/21/15 | Myles, Divine | Myles, Divine | |||
L 56-61 | |||||
JACKSONVILLE | 14-Rivera, Angel | 9-Pegg, Brian | 5-Smith, Kentwa | 2-Myles, Divine | 3-Smith, Kentwa |
02/25/15 | Rivera, Angel | ||||
W 70-67 | |||||
at North Florida | 22-Rivera, Angel | 8-Pegg, Brian | 4-Rivera, Angel | 1-Smith, Kentwa | 2-Smith, Kentwa |
02-28-15 | Myles, Divine | ||||
L 71-86 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at North Florida | 19-Smith, Kentwa | 8-Smith, Kentwa | 2-Smith, Kentwa | 2-Glasford, B.J | 1-Myles, Divine |
03-03-15 | Myles, Divine | Rivera, Angel | Smith, Kentwa | ||
L 67-81 | Myles, Divine | Sikora, Wyatt | |||
Team High/Low Analysis |
POINTS | 96 | PALM BEACH ATL. (11/20/14) | |
85 | at Lipscomb (02/12/15) | ||
85 | NORTHERN KENTUCKY (01/29/15) | ||
82 | at Kennesaw State (01/22/15) | ||
77 | at Bethune-Cookman (02/03/15) | ||
77 | FLORIDA TECH (12/30/14) | ||
FIELD GOALS MADE | 35 | PALM BEACH ATL. (11/20/14) | |
33 | at Kennesaw State (01/22/15) | ||
FIELD GOAL ATTEMPTS | 71 | FGCU (02/07/15) | |
65 | PALM BEACH ATL. (11/20/14) | ||
FIELD GOAL PERCENTAGE | .588 | 30-51 | NORTHERN KENTUCKY (01/29/15) |
.559 | 33-59 | at Kennesaw State (01/22/15) | |
3 PT FIELD GOALS MADE | 16 | PALM BEACH ATL. (11/20/14) | |
12 | GEORGIA SOUTHERN (12/18/14) | ||
3 PT FG ATTEMPTS | 32 | PALM BEACH ATL. (11/20/14) | |
31 | at Davidson (12/06/14) | ||
3 PT FG PERCENTAGE | .556 | 5-9 | NORTHERN KENTUCKY (01/29/15) |
.529 | 9-17 | FLORIDA TECH (12/30/14) | |
FREE THROWS MADE | 25 | LIPSCOMB (01/31/15) | |
22 | at Bethune-Cookman (02/03/15) | ||
FREE THROW ATTEMPTS | 33 | at Lipscomb (02/12/15) | |
32 | LIPSCOMB (01/31/15) | ||
FREE THROW PERCENTAGE | .846 | 22-26 | at Bethune-Cookman (02/03/15) |
.833 | 20-24 | NORTHERN KENTUCKY (01/29/15) | |
REBOUNDS | 51 | EDWARD WATERS (11/14/14) | |
46 | FGCU (02/07/15) | ||
46 | FLORIDA TECH (12/30/14) | ||
ASSISTS | 24 | PALM BEACH ATL. (11/20/14) | |
20 | FLORIDA A&M (01/03/15) | ||
20 | FLORIDA TECH (12/30/14) | ||
STEALS | 10 | EDWARD WATERS (11/14/14) | |
8 | LIPSCOMB (01/31/15) | ||
BLOCKED SHOTS | 7 | at Lipscomb (02/12/15) | |
6 | LIPSCOMB (01/31/15) | ||
6 | at Florida Atlantic (12/16/14) | ||
TURNOVERS | 20 | at Lipscomb (02/12/15) | |
20 | at New Mexico State (11/24/14) | ||
FOULS | 23 | IPFW (12/03/14) | |
22 | at UCF (11/16/14) |
POINTS | 91 | at USC Upstate (01/24/15) | |
90 | at Davidson (12/06/14) | ||
88 | at Kennesaw State (01/22/15) | ||
88 | at New Mexico State (11/24/14) | ||
87 | at Lipscomb (02/12/15) | ||
87 | IPFW (12/03/14) | ||
FIELD GOALS MADE | 35 | at New Mexico State (11/24/14) | |
32 | at North Florida (02-28-15) | ||
FIELD GOAL ATTEMPTS | 87 | at New Mexico State (11/24/14) | |
69 | at Davidson (12/06/14) | ||
FIELD GOAL PERCENTAGE | .558 | 29-52 | at Northern Colorado (11/28/14) |
.545 | 24-44 | at Wyoming (11/26/14) | |
3 PT FIELD GOALS MADE | 16 | at Davidson (12/06/14) | |
15 | at USC Upstate (01/24/15) | ||
3 PT FG ATTEMPTS | 34 | at Davidson (12/06/14) | |
33 | NORTHERN KENTUCKY (01/29/15) | ||
3 PT FG PERCENTAGE | .556 | 15-27 | at USC Upstate (01/24/15) |
.520 | 13-25 | at Lipscomb (02/12/15) | |
FREE THROWS MADE | 23 | IPFW (12/03/14) | |
21 | at Kennesaw State (01/22/15) | ||
FREE THROW ATTEMPTS | 33 | IPFW (12/03/14) | |
27 | JACKSONVILLE (02/25/15) | ||
27 | at UCF (11/16/14) | ||
FREE THROW PERCENTAGE | 1.000 | 9-9 | at Northern Kentucky (02/14/15) |
.923 | 12-13 | at FGCU (01/10/15) | |
REBOUNDS | 62 | at New Mexico State (11/24/14) | |
53 | at FGCU (01/10/15) | ||
53 | at Davidson (12/06/14) | ||
ASSISTS | 25 | at Davidson (12/06/14) | |
22 | at Lipscomb (02/12/15) | ||
STEALS | 12 | at New Mexico State (11/24/14) | |
11 | FLORIDA TECH (12/30/14) | ||
BLOCKED SHOTS | 11 | FGCU (02/07/15) | |
7 | at FGCU (01/10/15) | ||
TURNOVERS | 21 | at Lipscomb (02/12/15) | |
20 | at New Mexico State (11/24/14) | ||
FOULS | 26 | at Lipscomb (02/12/15) | |
24 | LIPSCOMB (01/31/15) | ||
24 | at Northern Colorado (11/28/14) |
POINTS | 41 | at Wyoming (11/26/14) | |
50 | at FGCU (01/10/15) | ||
51 | FGCU (02/07/15) | ||
52 | FLORIDA INTERNATIONAL (11/18/14) | ||
54 | USC UPSTATE (02/19/15) | ||
FIELD GOALS MADE | 13 | at Wyoming (11/26/14) | |
15 | at FGCU (01/10/15) | ||
FIELD GOAL ATTEMPTS | 38 | at Wyoming (11/26/14) | |
42 | JACKSONVILLE (02/25/15) | ||
FIELD GOAL PERCENTAGE | .268 | 19-71 | FGCU (02/07/15) |
.268 | 15-56 | at FGCU (01/10/15) | |
3 PT FIELD GOALS MADE | 3 | at UCF (11/16/14) | |
3 | NORTH FLORIDA (01/17/15) | ||
3 | at Bethune-Cookman (02/03/15) | ||
3 | at Northern Kentucky (02/14/15) | ||
3 | at North Florida (02-28-15) | ||
3 PT FG ATTEMPTS | 7 | at Bethune-Cookman (02/03/15) | |
9 | NORTHERN KENTUCKY (01/29/15) | ||
3 PT FG PERCENTAGE | .174 | 4-23 | at FGCU (01/10/15) |
.208 | 5-24 | EDWARD WATERS (11/14/14) | |
FREE THROWS MADE | 4 | USC UPSTATE (02/19/15) | |
6 | vs Florida A&M (11/29/14) | ||
6 | at Florida Atlantic (12/16/14) | ||
6 | at Florida State (12/22/14) | ||
FREE THROW ATTEMPTS | 8 | at Florida Atlantic (12/16/14) | |
8 | at Florida State (12/22/14) | ||
FREE THROW PERCENTAGE | .400 | 4-10 | USC UPSTATE (02/19/15) |
.440 | 11-25 | at North Florida (03-03-15) | |
REBOUNDS | 20 | at New Mexico State (11/24/14) | |
21 | at Wyoming (11/26/14) | ||
ASSISTS | 4 | at Wyoming (11/26/14) | |
4 | at FGCU (01/10/15) | ||
STEALS | 1 | at Kennesaw State (01/22/15) | |
2 | FLORIDA INTERNATIONAL (11/18/14) | ||
2 | at Northern Colorado (11/28/14) | ||
2 | at Jacksonville (01/14/15) | ||
2 | at Lipscomb (02/12/15) | ||
2 | at North Florida (02-28-15) | ||
BLOCKED SHOTS | 0 | at FGCU (01/10/15) | |
1 | at Florida State (12/22/14) | ||
1 | at Jacksonville (01/14/15) | ||
1 | NORTH FLORIDA (01/17/15) | ||
1 | at USC Upstate (01/24/15) | ||
1 | FGCU (02/07/15) | ||
TURNOVERS | 6 | at Kennesaw State (01/22/15) | |
7 | at FGCU (01/10/15) | ||
FOULS | 11 | NORTHERN KENTUCKY (01/29/15) | |
12 | at Bethune-Cookman (02/03/15) |
POINTS | 50 | vs Florida A&M (11/29/14) | |
53 | FLORIDA INTERNATIONAL (11/18/14) | ||
60 | FLORIDA A&M (01/03/15) | ||
61 | EDWARD WATERS (11/14/14) | ||
61 | FLORIDA TECH (12/30/14) | ||
61 | KENNESAW STATE (02/21/15) | ||
FIELD GOALS MADE | 18 | FLORIDA INTERNATIONAL (11/18/14) | |
18 | FLORIDA TECH (12/30/14) | ||
FIELD GOAL ATTEMPTS | 44 | at Wyoming (11/26/14) | |
49 | at Florida State (12/22/14) | ||
FIELD GOAL PERCENTAGE | .321 | 18-56 | FLORIDA TECH (12/30/14) |
.353 | 18-51 | FLORIDA INTERNATIONAL (11/18/14) | |
3 PT FIELD GOALS MADE | 1 | EDWARD WATERS (11/14/14) | |
1 | KENNESAW STATE (02/21/15) | ||
3 PT FG ATTEMPTS | 11 | at Florida State (12/22/14) | |
12 | KENNESAW STATE (02/21/15) | ||
3 PT FG PERCENTAGE | .067 | 1-15 | EDWARD WATERS (11/14/14) |
.083 | 1-12 | KENNESAW STATE (02/21/15) | |
FREE THROWS MADE | 2 | NORTHERN KENTUCKY (01/29/15) | |
7 | at North Florida (03-03-15) | ||
FREE THROW ATTEMPTS | 6 | NORTHERN KENTUCKY (01/29/15) | |
9 | at Northern Kentucky (02/14/15) | ||
FREE THROW PERCENTAGE | .333 | 2-6 | NORTHERN KENTUCKY (01/29/15) |
.471 | 8-17 | FGCU (02/07/15) | |
REBOUNDS | 27 | EDWARD WATERS (11/14/14) | |
27 | FLORIDA INTERNATIONAL (11/18/14) | ||
27 | FLORIDA TECH (12/30/14) | ||
27 | NORTHERN KENTUCKY (01/29/15) | ||
ASSISTS | 6 | vs Florida A&M (11/29/14) | |
7 | at Bethune-Cookman (02/03/15) | ||
STEALS | 2 | at North Florida (02-28-15) | |
3 | PALM BEACH ATL. (11/20/14) | ||
3 | vs Florida A&M (11/29/14) | ||
3 | at Kennesaw State (01/22/15) | ||
3 | FGCU (02/07/15) | ||
BLOCKED SHOTS | 0 | PALM BEACH ATL. (11/20/14) | |
0 | vs Florida A&M (11/29/14) | ||
TURNOVERS | 6 | FLORIDA INTERNATIONAL (11/18/14) | |
6 | at Northern Colorado (11/28/14) | ||
6 | at Kennesaw State (01/22/15) | ||
FOULS | 10 | FLORIDA INTERNATIONAL (11/18/14) | |
11 | FGCU (02/07/15) |
Player High/Low Analysis |
Points....................... | 27 | Smith, Kentwan at Kennesaw State (01/22/15) | |
23 | Smith, Kentwan vs Lipscomb (01/31/15) | ||
23 | Smith, Kentwan at Jacksonville (01/14/15) | ||
22 | Rivera, Angel at North Florida (02-28-15) | ||
22 | Harvey, Cameron vs Palm Beach Atl. (11/20/14) | ||
Field Goals Made............. | 10 | Smith, Kentwan at Kennesaw State (01/22/15) | |
10 | Pegg, Brian vs Palm Beach Atl. (11/20/14) | ||
Field Goal Att............... | 19 | Smith, Kentwan vs FGCU (02/07/15) | |
18 | Myles, Divine at North Florida (03-03-15) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Pegg, Brian vs Edward Waters (11/14/14) |
.889 | 8-9 | Harvey, Cameron vs Palm Beach Atl. (11/20/14) | |
3-Point FG Made.............. | 6 | Lozoya, Grant vs Georgia Southern (12/18/14) | |
6 | Harvey, Cameron vs Palm Beach Atl. (11/20/14) | ||
3-Point FG Att............... | 10 | Lozoya, Grant vs North Florida (01/17/15) | |
9 | Lozoya, Grant vs Georgia Southern (12/18/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Harvey, Cameron vs Palm Beach Atl. (11/20/14) |
1.000 | 3-3 | Rivera, Angel vs Lipscomb (01/31/15) | |
1.000 | 3-3 | Harvey, Cameron vs Northern Kentucky (01/29/15) | |
1.000 | 3-3 | Lozoya, Grant vs IPFW (12/03/14) | |
1.000 | 2-2 | Myles, Divine vs Jacksonville (02/25/15) | |
1.000 | 2-2 | Myles, Divine vs Florida Tech (12/30/14) | |
1.000 | 2-2 | Smith, Kentwan at New Mexico State (11/24/14) | |
Free Throws Made............. | 9 | Myles, Divine at USC Upstate (01/24/15) | |
8 | Pegg, Brian at Bethune-Cookman (02/03/15) | ||
8 | Pegg, Brian vs Lipscomb (01/31/15) | ||
8 | Smith, Kentwan vs Lipscomb (01/31/15) | ||
Free Throw Att............... | 12 | Pegg, Brian vs Lipscomb (01/31/15) | |
12 | Myles, Divine at USC Upstate (01/24/15) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Pegg, Brian at Bethune-Cookman (02/03/15) |
1.000 | 5-5 | Smith, Kentwan at Davidson (12/06/14) | |
1.000 | 4-4 | Rivera, Angel vs Lipscomb (01/31/15) | |
1.000 | 4-4 | Pegg, Brian vs Northern Kentucky (01/29/15) | |
1.000 | 4-4 | Lozoya, Grant vs Northern Kentucky (01/29/15) | |
1.000 | 4-4 | Smith, Kentwan at FGCU (01/10/15) | |
1.000 | 4-4 | Myles, Divine vs Florida Tech (12/30/14) | |
1.000 | 4-4 | Smith, Kentwan at UCF (11/16/14) | |
1.000 | 3-3 | Lozoya, Grant at Bethune-Cookman (02/03/15) | |
1.000 | 3-3 | Myles, Divine at FGCU (01/10/15) | |
1.000 | 3-3 | Glasford, B.J. at Florida Atlantic (12/16/14) | |
Rebounds..................... | 16 | Smith, Kentwan vs Kennesaw State (02/21/15) | |
12 | Smith, Kentwan at Jacksonville (01/14/15) | ||
Assists...................... | 9 | Rivera, Angel vs Palm Beach Atl. (11/20/14) | |
8 | Myles, Divine vs Lipscomb (01/31/15) | ||
8 | Rivera, Angel vs Florida A&M (01/03/15) | ||
8 | Myles, Divine vs Georgia Southern (12/18/14) | ||
Steals....................... | 3 | Glasford, B.J. at Bethune-Cookman (02/03/15) | |
3 | Myles, Divine vs Lipscomb (01/31/15) | ||
3 | Myles, Divine at USC Upstate (01/24/15) | ||
3 | Myles, Divine at Florida State (12/22/14) | ||
3 | Sikora, Kyle at Florida State (12/22/14) | ||
3 | Pegg, Brian vs Palm Beach Atl. (11/20/14) | ||
3 | Glasford, B.J. vs Edward Waters (11/14/14) | ||
3 | Pegg, Brian vs Edward Waters (11/14/14) | ||
Blocked Shots................ | 5 | Smith, Kentwan at Lipscomb (02/12/15) | |
4 | Smith, Kentwan vs Lipscomb (01/31/15) | ||
4 | Smith, Kentwan at Kennesaw State (01/22/15) | ||
Turnovers.................... | 6 | Smith, Kentwan vs Jacksonville (02/25/15) | |
5 | Smith, Kentwan vs Kennesaw State (02/21/15) | ||
5 | Smith, Kentwan at Lipscomb (02/12/15) | ||
5 | Smith, Kentwan vs Florida Tech (12/30/14) | ||
5 | Sikora, Kyle at Florida State (12/22/14) | ||
Fouls........................ | 5 | Pegg, Brian vs Kennesaw State (02/21/15) | |
5 | Myles, Divine vs USC Upstate (02/19/15) | ||
5 | Harvey, Cameron at Lipscomb (02/12/15) | ||
5 | Lozoya, Grant at Lipscomb (02/12/15) | ||
5 | Smith, Kentwan vs North Florida (01/17/15) | ||
5 | Lozoya, Grant at Florida State (12/22/14) | ||
5 | Myles, Divine at Florida Atlantic (12/16/14) | ||
5 | Lozoya, Grant vs IPFW (12/03/14) | ||
5 | Lozoya, Grant at Wyoming (11/26/14) | ||
5 | Sikora, Kyle at UCF (11/16/14) |
Points....................... | 30 | HEWITT, Jelani vs Georgia Southern (12/18/14) | |
29 | SMITH, Malcolm at Lipscomb (02/12/15) | ||
29 | GREENE, Ty at USC Upstate (01/24/15) | ||
28 | JOHNSON,Ricky at Bethune-Cookman (02/03/15) | ||
28 | WILSON, Damien at Kennesaw State (01/22/15) | ||
Field Goals Made............. | 12 | WILSON, Damien at Kennesaw State (01/22/15) | |
9 | MOORE, Dallas at North Florida (02-28-15) | ||
9 | HOLDER, J.R. vs Jacksonville (02/25/15) | ||
9 | SMITH, Malcolm at Lipscomb (02/12/15) | ||
9 | JOHNSON,Ricky at Bethune-Cookman (02/03/15) | ||
9 | BILLUPS, Jalen vs Northern Kentucky (01/29/15) | ||
9 | MURRAY, Cole vs Northern Kentucky (01/29/15) | ||
9 | RUTTLEY,Jermaine vs Florida A&M (01/03/15) | ||
Field Goal Att............... | 29 | JOHNSON,Ricky at Bethune-Cookman (02/03/15) | |
21 | WILSON, Damien at Kennesaw State (01/22/15) | ||
FG Pct (min 5 made).......... | .750 | 6-8 | MORENA, Bernard vs Kennesaw State (02/21/15) |
.750 | 6-8 | Forbes,Steve vs IPFW (12/03/14) | |
.750 | 6-8 | NANCE JR, Larry at Wyoming (11/26/14) | |
3-Point FG Made.............. | 8 | MURRAY, Cole vs Northern Kentucky (01/29/15) | |
7 | ADEYEYE, Josh at Jacksonville (01/14/15) | ||
7 | KALINOSKI, Tyler at Davidson (12/06/14) | ||
3-Point FG Att............... | 13 | MURRAY, Cole vs Northern Kentucky (01/29/15) | |
12 | ADEYEYE, Josh at Jacksonville (01/14/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | MACKEY, Trent at North Florida (03-03-15) |
1.000 | 3-3 | WILSON, Devin at North Florida (02-28-15) | |
1.000 | 2-2 | KORN, Aaron at Lipscomb (02/12/15) | |
1.000 | 2-2 | THOMAS, Tristan at USC Upstate (01/24/15) | |
Free Throws Made............. | 10 | SMITH, Malcolm at Lipscomb (02/12/15) | |
10 | JOHNSON, Akeem vs Florida Tech (12/30/14) | ||
10 | HEWITT, Jelani vs Georgia Southern (12/18/14) | ||
10 | Forbes,Steve vs IPFW (12/03/14) | ||
Free Throw Att............... | 13 | Forbes,Steve vs IPFW (12/03/14) | |
12 | MAVIN, Dennis vs Florida International (11/18/14) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | SMITH, Malcolm at Lipscomb (02/12/15) |
1.000 | 10-10 | HEWITT, Jelani vs Georgia Southern (12/18/14) | |
1.000 | 8-8 | BROWN, Yonel at Kennesaw State (01/22/15) | |
1.000 | 8-8 | Rathan-Mayes, Xavier at Florida State (12/22/14) | |
1.000 | 7-7 | HOLDER, J.R. vs Jacksonville (02/25/15) | |
1.000 | 5-5 | MISTERS, Andris at Jacksonville (01/14/15) | |
1.000 | 4-4 | GARNETT, Jordan at Northern Kentucky (02/14/15) | |
1.000 | 4-4 | BANKS, Romelo vs North Florida (01/17/15) | |
1.000 | 4-4 | NORELIA, Marc-Eddy at FGCU (01/10/15) | |
1.000 | 4-4 | CARTER, Chris vs Florida Tech (12/30/14) | |
1.000 | 4-4 | MATIAS, Angel vs Georgia Southern (12/18/14) | |
1.000 | 4-4 | GIBBS, Jack at Davidson (12/06/14) | |
1.000 | 4-4 | ALDRIDGE, Peyton at Davidson (12/06/14) | |
1.000 | 4-4 | LEE, Dominique at Northern Colorado (11/28/14) | |
1.000 | 4-4 | HUSKISSON, Tim at Northern Colorado (11/28/14) | |
1.000 | 4-4 | TAYLOR, B.J. at UCF (11/16/14) | |
1.000 | 4-4 | WILLIAMS, Matt at UCF (11/16/14) | |
1.000 | 4-4 | Smith,Charles-Eddie vs Edward Waters (11/14/14) | |
1.000 | 4-4 | Lambert,Paul vs Edward Waters (11/14/14) | |
1.000 | 3-3 | BEECH, Beau at North Florida (02-28-15) | |
1.000 | 3-3 | STEPHENS, ShunQuez at USC Upstate (01/24/15) | |
1.000 | 3-3 | Kenning,Cory vs Palm Beach Atl. (11/20/14) | |
1.000 | 3-3 | Sheppard,Dontay vs Edward Waters (11/14/14) | |
Rebounds..................... | 17 | Siakam, Pascal at New Mexico State (11/24/14) | |
15 | Mullings, Daniel at New Mexico State (11/24/14) | ||
Assists...................... | 12 | COMER, Brett vs FGCU (02/07/15) | |
8 | SULLIVAN, Brian at Davidson (12/06/14) | ||
Steals....................... | 5 | CARTER, Chris vs Florida Tech (12/30/14) | |
5 | Baker, Ian at New Mexico State (11/24/14) | ||
Blocked Shots................ | 7 | MORANT, Demetris vs FGCU (02/07/15) | |
5 | DIAZ, Adrian vs Florida International (11/18/14) | ||
Turnovers.................... | 6 | WILLIAMS, Josh at Lipscomb (02/12/15) | |
6 | Brandon, Montay at Florida State (12/22/14) | ||
Fouls........................ | 5 | BABINEAUX, Kori vs Jacksonville (02/25/15) | |
5 | MORENA, Bernard vs Kennesaw State (02/21/15) | ||
5 | DENNY, Talbott at Lipscomb (02/12/15) | ||
5 | DENNY, Talbott vs Lipscomb (01/31/15) | ||
5 | SMITH, Malcolm vs Lipscomb (01/31/15) | ||
5 | BANKS, Romelo vs North Florida (01/17/15) | ||
5 | Wilkins, Johnathon at New Mexico State (11/24/14) | ||
5 | Ellis,Robert vs Edward Waters (11/14/14) |